![]() |
Weekly Schedule |
|||||
| Day | Date | Sport | Opponent | Location | Time/Score |
| Tuesday | 11/24/26 | Basketball - Girls JV | Porterville | Lompoc | 4:00 PM |
| Tuesday | 11/24/26 | Soccer - Boys JV | Santa Barbara | Lompoc | 4:15 PM |
| Tuesday | 11/24/26 | Soccer - Girls JV | Santa Barbara | Santa Barbara | 4:15 PM |
| Tuesday | 11/24/26 | Basketball - Girls Varsity | Porterville | Lompoc | 5:30 PM |
| Tuesday | 11/24/26 | Soccer - Boys Varsity | Santa Barbara | Lompoc | 6:00 PM |
| Tuesday | 11/24/26 | Soccer - Girls Varsity | Santa Barbara | Santa Barbara | 6:00 PM |
Home games are in bold. |
|||||